Grevilles 1872 Post Office Directory - Towns on this page Buckley's Crossing Place Page 77 Distance 91 miles South of Sydney Mail closes at General Post Office Monday, Friday 4 p.m. Mail arrives at Post Town Wednesday, Sunday 11 a.m. Mail leaves for Sydney Monday, Thursday 9 a.m. Mail arrives at Sydney Wednesday, Saturday 7.15 a.m. Route - Rail & coach Cooma, 30m. Buckley's Crossing Place | SURNAME | CHRISTIAN | OCCUP. | ADDRESS | POST TOWN | | AITCHISON | Thomas | shepherd | --- | Buckley's C'ing Pl. | | BAKER | William | labourer | Matong | Buckley's C'ing Pl. | | BYRNES | Michael | shepherd | Boloco | Buckley's C'ing Pl. | | COGAN | David | selector | Boloco | Buckley's C'ing Pl. | | COLMAN | Charles | labourer | Boloco | Buckley's C'ing Pl. | | COLMAN | Edward | labourer | Boloco | Buckley's C'ing Pl. | | CRISP | Amos jun. | squatter | Jemenbuen | Buckley's C'ing Pl. | | CRISP | Amos sen. | squatter | Jemenbuen | Buckley's C'ing Pl. | | CRISP | John | squatter | Jemenbuen | Buckley's C'ing Pl. | | CURWAN | John | miner | Panpong | Buckley's C'ing Pl. | | DAWSON | Robert | Police Magistrate | --- | Buckley's C'ing Pl. | | DODDS | Edward | shepherd | Marrimnubla | Buckley's C'ing Pl. | | DRUITT | Thomas | manager | Boloco | Buckley's C'ing Pl. | | DUNN | Thomas | selector | --- | Buckley's C'ing Pl. | | FROST | Robert | shepherd | --- | Buckley's C'ing Pl. | | GIRVAN | Robert | labourer | Marrimnubla | Buckley's C'ing Pl. | | HEDGER | Caroline | selector | --- | Buckley's C'ing Pl. | | HEDGER | George | selector | --- | Buckley's C'ing Pl. | | HOFFMAN | Nicholas | selector | --- | Buckley's C'ing Pl. | | HYDE | Benjamin | sawyer | Panpong | Buckley's C'ing Pl. | | JONES | Henry | squatter | Jindabyne | Buckley's C'ing Pl. | | KEATING | Michael | blacksmith | --- | Buckley's C'ing Pl. | | MORREY | Peter | blacksmith | --- | Buckley's C'ing Pl. | | MORRISON | Thomas | shepherd | --- | Buckley's C'ing Pl. | | MCDONALD | Donald | stockman | Boloco | Buckley's C'ing Pl. | | MCLINN | John | labourer | Boloco | Buckley's C'ing Pl. | | MCMAHON | James | selector | --- | Buckley's C'ing Pl. | | MCMAHON | Thomas | selector | --- | Buckley's C'ing Pl. | | O'ROURKE | Christopher | squatter | Suggan Buggan, Jindabyne, | Buckley's C. Pl. | | O'ROURKE | Edwin | squatter | Suggan Buggan, Jindabyne, | Buckley's C. Pl. | | O'ROURKE | John | squatter | Suggan Buggan, Jindabyne, | Buckley's C. Pl. | | PARKER | Archibald | labourer | Jemenbuen | Buckley's C'ing Pl. | | POWER | Matthew | selector | Boloco | Buckley's C'ing Pl. | | PRIDDLE | John | labourer | Matong | Buckley's C'ing Pl. | | ROBINSON | Alexander | squatter | Panpong | Buckley's C'ing Pl. | | ROBINSON | Alfred | selector | --- | Buckley's C'ing Pl. | | ROBINSON | Francis | shepherd | --- | Buckley's C'ing Pl. | | ROBINSON | John | squatter | Panpong | Buckley's C'ing Pl. | | RUTHERFORD | Robert | carpenter | Matong | Buckley's C'ing Pl. | | RUTHERFORD | William | squatter | Marrimnubla | Buckley's C'ing Pl. | | SCANES | Alfred | labourer | Matong | Buckley's C'ing Pl. | | TAYLOR | George | teacher | Jemenbuen | Buckley's C'ing Pl. | | TAYLOR | William | stockman | Boloco | Buckley's C'ing Pl. | | WATSON | Henry | squatter | Matong | Buckley's C'ing Pl. | | WATSON | John | squatter | Matong | Buckley's C'ing Pl. | | WELLSMORE | James | shepherd | Boloco | Buckley's C'ing Pl. | | WELLSMORE | Thomas | selector | Jemenbuen | Buckley's C'ing Pl. | | WOODHOUSE | Benjamin | squatter | Jindabyne | Buckley's C'ing Pl. | | WOODHOUSE | Charles | squatter | Jindabyne | Buckley's C'ing Pl. | | WOODHOUSE | Richard | squatter | Jindabyne | Buckley's C'ing Pl. | | WOODHOUSE | William | squatter | Jindabyne | Buckley's C'ing Pl. |
List Bulli Page 78 Distance 59 miles South of Sydney Mail closes at General Post Office daily 4 p.m. Mail arrives at Post Town daily (Monday excepted) 12.30 a.m. Mail leaves for Sydney daily (Saturday excepted) 9 p.m. Mail arrives at Sydney daily 7.15 a.m. Route - Rail Campbelltown, coach Bulli; or, steam Wollongong, 8m. Bulli | SURNAME | CHRISTIAN | OCCUP. | ADDRESS | POST TOWN | | AMOS | George | miner | --- | Bulli | | ANDERSON | Andrew | labourer | --- | Bulli | | ANDERSON | John | banksman | --- | Bulli | | ARTIS | Alexander | wharfinger | Bulli Jetty | Bulli | | BARKER | William | miner | --- | Bulli | | BARLOGIO | Frederick | labourer | --- | Bulli | | BARLOGIO | Joseph | labourer | --- | Bulli | | BISHOP | Samuel | selector | Bulli Mountain | Bulli | | BLACK | Allen | miner | --- | Bulli | | BLINKER | George | selector | Bulli Mountain | Bulli | | BOUERN | Attway | labourer | --- | Bulli | | BOUTILIER | James | miner | --- | Bulli | | BOVIS | William | labourer | --- | Bulli | | BRACKEN | John | miner | --- | Bulli | | BROWN | James | labourer | --- | Bulli | | BURLESS | William | carpenter | --- | Bulli | | CAMPBELL | Robert | freeholder | --- | Bulli | | CAMPBELL | William | butcher | --- | Bulli | | CANDY | George | selector | Bulli Mountain | Bulli | | CARPENTER | Benjamin | teamster | --- | Bulli | | CARPENTER | Robert | sawyer | --- | Bulli | | CARRICK | John | selector | North Bulli | Bulli | | CAVILL | Albert | miner | --- | Bulli | | CHAPMAN | William | labourer | Woonona | Bulli | | CHILBY | Thomas | miner | --- | Bulli | | CHURCH | Charles | miner | --- | Bulli | | COLLINS | James | farmer | --- | Bulli | | COTTON | Alexander | labourer | --- | Bulli | | CROFT | George | tailor | --- | Bulli | | CROMPTON | James jun. | labourer | --- | Bulli | | CROMPTON | James sen. | sawyer | --- | Bulli | | CUNNINGHAM | Daniel | miner | --- | Bulli | | DALY | James | labourer | --- | Bulli | | DALY | John | freeholder | North Bulli | Bulli | | DUMBRELL | William jun. | breaksman | --- | Bulli | | DUMBRELL | Wm sen. | carpenter | North Bulli | Bulli | | EALES | Joseph | splitter | Cataract River | Bulli | | FLANAGAN | John | farmer | --- | Bulli | | FLOYD | John | innkeeper | --- | Bulli | | FORD | Bernard | selector | --- | Bulli | | FLYNN | Garrett | selector | --- | Bulli | | GALLOWAY | William | miner | --- | Bulli | | GARDENER | William | miner | --- | Bulli | | GIBBONS | Thomas | miner | --- | Bulli | | GIBBS | George | labourer | --- | Bulli | | GOODRICH | William | selector | North Bulli | Bulli | | GORDON | James | miner | --- | Bulli | | GRILLS | John | labourer | --- | Bulli | | HABERLEY | Gottier | carpenter | --- | Bulli | | HAGERTY | Charles | miner | --- | Bulli | | HALSEY | Charles | miner | --- | Bulli | | HARGRAVE | Gilbert | --- | Stanwell Park | Bulli | | HARRIS | Thomas | miner | --- | Bulli | | HEARD | Roger | miner | --- | Bulli | | HICKS | Henry | freeholder | North Bulli | Bulli | | HICKS | James | freeholder | North Bulli | Bulli | | HICKS | Richard | freeholder | North Bulli | Bulli | | HILDEBRAND | Thomas | selector | Cataract River | Bulli | | HILL | Charles | carpenter | --- | Bulli | | JARRETT | Edward | sawyer | --- | Bulli | | JARRETT | Thomas | sawyer | Bulli Mountain | Bulli | | JONES | William | labourer | --- | Bulli | | KAGAN | John | miner | Bulli Mountain | Bulli | | KENNEDY | Patrick | farmer | North Bulli | Bulli | | KINANE | John | freeholder | --- | Bulli | | KIRTON | William | gardener | North Bulli | Bulli | | KNIGHT | George | carpenter | Bulli Mountain | Bulli | | KNIGHT | John | selector | Bulli Mountain | Bulli | | LEWIS | William | miner | --- | Bulli | | LORD | George A. | teacher | Bulli Mountain | Bulli | | LOVEDAY | John | selector | --- | Bulli | | MACKEY | John | miner | --- | Bulli | | MADDEN | John | freeholder | North Bulli | Bulli | | MARTIN | Joseph | labourer | Stanwell Park | Bulli | | MARYARIENNE | John | labourer | --- | Bulli | | MITCHELL | Samuel | miner | --- | Bulli | | MOON | William | miner | --- | Bulli | | MOORE | Richard | miner | --- | Bulli | | MORGAN | Aaron | miner | --- | Bulli | | MCCAULEY | Samuel | freeholder | --- | Bulli | | MCCAULEY | William | freeholder | North Bulli | Bulli | | MCDONALD | William | miner | --- | Bulli | | MCGEE | Mrs. James | selector | North Bulli | Bulli | | MCHAFFIE | James | slaughterman | --- | Bulli | | MCKINNON | Donald | freeholder | --- | Bulli | | MCMAHON | Hugh | miner | --- | Bulli | | MCMULLEN | John | miner | --- | Bulli | | MCPHEE | Donald | selector | North Bulli | Bulli | | NASH | Michael | miner | --- | Bulli | | NIXON | George | miner | --- | Bulli | | O'NEIL | John | miner | --- | Bulli | | ORGAN | F. W. | miner | --- | Bulli | | ORGAN | William | gardener | --- | Bulli | | ORVAD | John P. O. | labourer | North Bulli | Bulli | | PECK | James | farmer | --- | Bulli | | PINCHIN | Percy | teacher | --- | Bulli | | POWELL | Charles | selector | North Bulli | Bulli | | PRITCHARD | John | miner | --- | Bulli | | RALPH | Thomas | miner | North Bulli | Bulli | | REECE | David | miner | --- | Bulli | | REEVES | Henry jun. | selector | Bulli Mountain | Bulli | | REEVES | Henry sen. | selector | Bulli Mountain | Bulli | | RIDLEY | James | miner | --- | Bulli | | ROBINS | Frederick | miner | North Bulli | Bulli | | ROBINSON | James | farmer | Woodlands | Bulli | | ROBINSON | James | miner | --- | Bulli | | RODGERS | Thomas | miner | --- | Bulli | | ROSS | Alexander | colliery manager | --- | Bulli | | ROWLEY | F. W. | miner | --- | Bulli | | SANDERSON | Joseph | labourer | --- | Bulli | | SEDGWICK | Henry | M.D. | Woonona | Bulli | | SHEARING | John | miner | --- | Bulli | | SKINNER | Thomas | sawyer | --- | Bulli | | SLOCOMBE | Samuel | selector | Bulli Mountain | Bulli | | SMEDLEY | Samuel | --- | --- | Bulli | | SMITH | E. M. | engine driver | --- | Bulli | | SMITH | Joseph | miner | --- | Bulli | | SMITH | Samuel | miner | --- | Bulli | | SMITH | Sydney | miner | --- | Bulli | | SPIER | Charles H. | teacher | --- | Bulli | | SPINKS | Edward | sawyer | --- | Bulli | | STEVENS | Thomas | groom | --- | Bulli | | SWAIN | William | bootmaker | --- | Bulli | | TAIT | John | labourer | --- | Bulli | | TAYLOR | William | miner | --- | Bulli | | THORNTON | Christopher | miner | --- | Bulli | | THORNTON | John | miner | --- | Bulli | | TURNBULL | George S | storekeeper | --- | Bulli | | VIDLER | Samuel | miner | Bulli Mountain | Bulli | | VIGAL | Jacob | carpenter | --- | Bulli | | WALES | Isaac | miner | Bulli Mountain | Bulli | | WHITE | Richard | colliery overseer | -- | Bulli | | WHITFORD | George | miner | --- | Bulli | | WHITTON | Henry | miner | --- | Bulli | | WILSON | James | miner | --- | Bulli | | WOODFORD | William | teacher | North Bulli | Bulli | | WOODROOF | David | miner | --- | Bulli | | WOODS | Mrs. | householder | --- | Bulli | | YOUNG | Daniel sen. | gardener | --- | Bulli | | YOUNG | Henry A. jun. | miner | --- | Bulli | | YOUNG | Thomas | miner | Woonona | Bulli | | ZIEMS | Charles | innkeeper | --- | Bulli |
List Bundarra Page 79 Distance 323 miles North of Sydney Mail closes at General Post Office Tuesday, Saturday via Bendemeer, & Wednesday via Armidale, 5.30 p.m. Mail arrives at Post Town Thursday, Monday via Bendemeer, 9.30 a.m., Saturday via Armidale, 5 p.m. Mail leaves for Sydney Sunday, Thursday 5.30 a.m. via Bendemeer, Tuesday via Armidale, 6 a.m. Mail arrives at Sydney Tuesday, Saturday evenings via Bendemeer, Friday evening via Armidale. Route - Steam Newcastle, rail Murrurundi, Cobb's coach Armidale, 13m. Bundarra. | SURNAME | CHRISTIAN | OCCUP. | ADDRESS | POST TOWN | | ADAMS | Thomas C. | wheelwright | --- | Bundarra | | ASHINGDEN | Benjamin | farmer | --- | Bundarra | | ASHINGDEN | James | farmer | --- | Bundarra | | ASHINGDEN | Henry | farmer | --- | Bundarra | | ASHINGDEN | Jacob | storekeeper | --- | Bundarra | | BAINES | Edmond | teacher | --- | Bundarra | | BAKER | Daniel sen. | grazier | --- | Bundarra | | BAKER | Daniel jun. | dealer | --- | Bundarra | | BAKER | George | farmer | --- | Bundarra | | BAKER | Herbert | overseer | --- | Bundarra | | BAKER | Oscar | labourer | --- | Bundarra | | BALDWIN | William | innkeeper | --- | Bundarra | | BATT | William | farmer | --- | Bundarra | | BEARD | John | shepherd | --- | Bundarra | | BEARD | Joseph | shepherd | --- | Bundarra | | BEARD | Ridgnell | labourer | --- | Bundarra | | BEARD | William | gardener | --- | Bundarra | | BENZLY | Edward | shepherd | --- | Bundarra | | BERRYMAN | Thomas | farmer | --- | Bundarra | | BIRD | William | shepherd | --- | Bundarra | | BLAXLAND | Alfred | grazier | --- | Bundarra | | BLAXLAND | Charles | superintendent | --- | Bundarra | | BOW | John | shepherd | Abingdon | Bundarra | | BRENGES | John | blacksmith | --- | Bundarra | | BRIGDALE | Michael | carpenter | --- | Bundarra | | BRUKER | George | M. D. | --- | Bundarra | | BUNN | William | superintendent | --- | Bundarra | | BURKE | James | shepherd | --- | Bundarra | | BURKE | Patrick | drover | --- | Bundarra | | BYRNES | George | shepherd | --- | Bundarra | | BYRNES | Thomas | labourer | --- | Bundarra | | CALLY | Thomas | overseer | Grove | Bundarra | | CHAMPANE | William | overseer | Grove | Bundarra | | CHAPMAN | Robert | farmer | --- | Bundarra | | CLAYTON | John | blacksmith | --- | Bundarra | | CLEARY | John J. | storekeeper | --- | Bundarra | | CLERK | E. G. sen. | grazier | --- | Bundarra | | CLERK | E. G. jun. | selector | --- | Bundarra | | CONNELL | James | labourer | --- | Bundarra | | COOK | Charles | labourer | --- | Bundarra | | COOPER | Edward | overseer | --- | Bundarra | | COOPER | Theophilus | grazier | --- | Bundarra | | CORBEN | Edward | shepherd | --- | Bundarra | | CORPSE | Henry | brickmaker | --- | Bundarra | | CRANWELL | William | carrier | --- | Bundarra | | CROP | John | selector | --- | Bundarra | | CURRY | Edward | shepherd | --- | Bundarra | | CURRY | Michael | shepherd | --- | Bundarra | | CURTIS | George | labourer | --- | Bundarra | | DALY | John | storekeeper | --- | Bundarra | | DARBY | S. H. sen. | grazier | Grove | Bundarra | | DARBY | Arthur | grazier | Winscomb | Bundarra | | DARBY | R. B. | grazier | Grove | Bundarra | | DARBY | John | selector | --- | Bundarra | | DARBY | Godfrey | selector | --- | Bundarra | | DARBY | S. H. jun. | selector | --- | Bundarra | | DAVIS | John | farmer | --- | Bundarra | | DAVIS | Joseph | farmer | --- | Bundarra | | DEASY | James | shepherd | --- | Bundarra | | DEASY | Thomas | shepherd | --- | Bundarra | | DAVIS | William | butcher | --- | Bundarra | | DEZENS | Francis | farmer | --- | Bundarra | | DUNCOMB | Henry | farmer | --- | Bundarra | | DUNCOMB | Robert | farmer | --- | Bundarra | | DUNCOMB | Michael | labourer | --- | Bundarra | | DWYER | Patrick | farmer | --- | Bundarra | | DWYER | Thomas | farmer | --- | Bundarra | | DYSON | Benjamin | engineer | --- | Bundarra | | DYSON | John | veterinary surgeon | -- | Bundarra | | EASTMENT | Siseri | builder | --- | Bundarra | | EDMONDSON | William | shepherd | --- | Bundarra | | EDWARDS | James | labourer | --- | Bundarra | | FOSTER | William | carrier | --- | Bundarra | | GAFFY | Daniel | shepherd | --- | Bundarra | | GAFFY | James | shepherd | --- | Bundarra | | GAFFY | Patrick | farmer | --- | Bundarra | | GLOVER | John | overseer | Grove | Bundarra | | GREENLAND | James | engineer | --- | Bundarra | | GREENWAY | Rev. C. C. | C. E. minister | --- | Bundarra | | GUNNING | Edward | storekeeper | --- | Bundarra | | HACKETT | James | shepherd | --- | Bundarra | | HARPUR | George | labourer | --- | Bundarra | | HAYES | Michael | storekeeper | --- | Bundarra | | HAZELWOOD | Henry | labourer | --- | Bundarra | | HEFFERNAN | John | innkeeper | --- | Bundarra | | HOBSEN | Thomas | butcher | --- | Bundarra | | HOBSEN | William | bricklayer | --- | Bundarra | | HOWES | John | shepherd | --- | Bundarra | | HYDE | Joseph | shepherd | --- | Bundarra | | JACKSON | Henry | shepherd | --- | Bundarra | | JURD | Daniel | innkeeper | --- | Bundarra | | JURD | John | grazier | --- | Bundarra | | KEAVNY | James | labourer | --- | Bundarra | | KEELLY | Martin | grazier | --- | Bundarra | | KEM | Samuel | labourer | --- | Bundarra | | KING | George | selector | --- | Bundarra | | KING | James | mail contractor | --- | Bundarra | | LAMBERT | Thomas | accountant | --- | Bundarra | | LARKINS | John | labourer | --- | Bundarra | | LAYTON | Jose | farmer | --- | Bundarra | | LITTLE | Arthur | storekeeper | --- | Bundarra | | LITTLE | Patrick | storekeeper | --- | Bundarra | | LITTLE | Thomas | shepherd | --- | Bundarra | | MCDONALD | John | storekeeper | --- | Bundarra | | MCHUGH | John | labourer | --- | Bundarra | | MCNAUGHTON | Donald | farmer | --- | Bundarra | | MADDEN | James | shepherd | --- | Bundarra | | MAHER | James | selector | --- | Bundarra | | MAHER | Philip | labourer | --- | Bundarra | | MILSEN | Edward | labourer | --- | Bundarra | | MILSEN | Richard | shepherd | --- | Bundarra | | MONCTON | James | labourer | --- | Bundarra | | MORGAN | David | carpenter | --- | Bundarra | | MORSE | John James | superintendent | --- | Bundarra | | MORSE | Henry W. | grazier | --- | Bundarra | | MORSE | George C. | grazier | --- | Bundarra | | MULLIS | Charles | farmer | --- | Bundarra | | MUNNS | Edward | gardener | --- | Bundarra | | MURRAY | Laurence | farmer | --- | Bundarra | | MURRAY | Thomas | farmer | --- | Bundarra | | NISBITT | Edward | sawyer | --- | Bundarra | | OLDER | Edward | shepherd | --- | Bundarra | | ORAM | Henry | sawyer | --- | Bundarra | | OSBORNE | James | assistant storekeeper | --- | Bundarra | | PARKER | George | farmer | --- | Bundarra | | POHL | Edward | shepherd | --- | Bundarra | | READY | James | farmer | --- | Bundarra | | REGAN | William | innkeeper | --- | Bundarra | | ROBERTS | Ellis | bushman | --- | Bundarra | | ROBERTS | James | labourer | --- | Bundarra | | ROBERTS | Thomas | labourer | --- | Bundarra | | ROLLINGS | John | selector | --- | Bundarra | | ROLLINGS | Thomas | farmer | --- | Bundarra | | ROWE | G. H. | storekeeper | --- | Bundarra | | SAVERY | William | labourer | --- | Bundarra | | SCHOFIELD | John | labourer | --- | Bundarra | | SCOTT | George | senior constable | --- | Bundarra | | SHARP | John | labourer | --- | Bundarra | | SHEPARD | Thomas | labourer | --- | Bundarra | | SMITH | James H. | grazier | --- | Bundarra | | SMITH | Stephen | selector | --- | Bundarra | | SPENCER | James | stockman | --- | Bundarra | | STAN | James | overseer | --- | Bundarra | | SWINTON | E. G. | grazier | --- | Bundarra | | TAYLOR | George | farmer | --- | Bundarra | | TURNER | Henry | poundkeeper | --- | Bundarra | | WESTERN | John | bricklayer | --- | Bundarra | | WHALLEY | Francis E. | grazier | --- | Bundarra | | YOUNG | Frederick | bushman | --- | Bundarra |
List Bungendore Page 80 Distance 174 miles South of Sydney Mail closes at General Post Office Monday, Wednesday, Friday, 4 p.m. Mail arrives at Post Town Tuesday, Thursday, Saturday, 9.15 a.m. Mail leaves for Sydney Saturday, Tuesday, Friday 1.15 p.m. Mail arrives at Sydney Monday, Wednesday, Saturday 7.15 a.m. Route - Rail Goulburn, coach Bungendore. | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | BURKE | John B. | storekeeper | --- | Bungendore | | BYRNE | Owen | --- | --- | Bungendore | | CARROLL | Patrick | innkeeper | --- | Bungendore | | CHAMBERLAIN | Ambrose | --- | --- | Bungendore | | CHINNERY | John | farmer | --- | Bungendore | | CRAWLEY | Henry | farmer | --- | Bungendore | | DEVONSHIRE | Abraham | farmer | --- | Bungendore | | DONOHOE | John | butcher | --- | Bungendore | | DOOLAN | Thomas | farmer | --- | Bungendore | | EDMONDS | John | carrier | --- | Bungendore | | FALCONER | William | carpenter | --- | Bungendore | | FORD | John | farmer | --- | Bungendore | | FORD | John | teacher | --- | Bungendore | | FORD | Samuel | carrier | --- | Bungendore | | GRIFFITHS | William | --- | --- | Bungendore | | HOGAN | Martin | butcher | --- | Bungendore | | HOVILLE | John | butcher | --- | Bungendore | | LEAHY | John | innkeeper | --- | Bungendore | | LEAVY | P. H. | bootmaker | --- | Bungendore | | LEE | John | farmer | --- | Bungendore | | LYONS | Thomas | bootmaker | --- | Bungendore | | MARSDEN | Louis John | carrier | --- | Bungendore | | MARSDEN | William | farmer | --- | Bungendore | | MULLYN | Peter | farmer | Lake George | Bungendore | | MURPHY | Henry | carpenter | Lake George | Bungendore | | MCCLUNY | Alexander | miller | --- | Bungendore | | MCCORD | Thomas | --- | Gidleigh | Bungendore | | MCFADGEN | William | farmer | --- | Bungendore | | MCGLYNN | John | labourer | --- | Bungendore | | MCKEON | Bernard | --- | --- | Bungendore | | MCMAHON | John | storekeeper | --- | Bungendore | | NEILL | Coll | farmer | --- | Bungendore | | O'HARA | John | farmer | Range | Bungendore | | OSBORNE | Patrick H. | grazier | Currendooley | Bungendore | | POWELL | Nathaniel S. | grazier | Turalla | Bungendore | | REILY | Michael | --- | --- | Bungendore | | RILEY | Peter | hawker | --- | Bungendore | | ROSS | Charles | farmer | --- | Bungendore | | ROSS | Francis | carrier | Deep Ck. | Bungendore | | SCOTT | Charles | innkeeper | --- | Bungendore | | SMITH | George | carpenter | --- | Bungendore | | SMITH | Thomas | farmer | Gap | Bungendore | | STINSON | Clarke | farmer | Plains | Bungendore | | STINSON | William | carrier | --- | Bungendore | | TAYLOR | Samuel | carrier | Range | Bungendore | | TERRY | William | brickmaker | --- | Bungendore | | WALKER | John | farmer | Creekbarra | Bungendore | | WILLIAMS | John A. | poundkeeper | --- | Bungendore | | WILLIAMS | Smith | farmer | --- | Bungendore |
