Greville's 1872 Post Office Directory - Towns on this page Gundagai Page 222 Distance 245 miles South of Sydney Mail closes at General Post Office daily 4 p.m. Mail arrives at Post Town daily (Monday excepted) 10 p.m. Mail leaves for Sydney daily (Saturday excepted) 1 a.m. Mail arrives at Sydney daily 7.15 a.m. Route - Rail Goulburn, Cobb's coach Gundagai | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | ADAIR | Duncan Campbell | miner | Kimo | Gundagai | | ALT | --- | settler | --- | Gundagai | | ANDERSON | Peter | farmer | --- | Gundagai | | ANGEL | Richard N. | farmer | Eurongilly | Gundagai | | APPLISBY | Richard | miner | Eurongilly | Gundagai | | ARCHER | William | bootmaker | --- | Gundagai | | BAKER | Joseph | butcher | --- | Gundagai | | BALL | John | farmer | Minghee | Gundagai | | BANER | Henry | bootmaker | --- | Gundagai | | BANWELL | Charles H. | farmer | Jones' Ck. | Gundagai | | BEGG | John | carpenter | --- | Gundagai | | BENTON | John | gaoler | --- | Gundagai | | BENTON | W. C. | hawker | --- | Gundagai | | BEVERIDGE | James | farmer | Wantabadgery | Gundagai | | BEVERIDGE | John A. | farmer | Wantabadgery | Gundagai | | BIBO | William | baker | --- | Gundagai | | BISHOP | Samuel | innkeeper | Eurongilly | Gundagai | | BLAKE | Jabez | farmer | Jones' Ck. | Gundagai | | BLAKE | John | farmer | Jones' Ck. | Gundagai | | BLYTH | Charles | editor newspaper | --- | Gundagai | | BODY | E. C. | settler | Kimo | Gundagai | | BOOBY | Charles | farmer | --- | Gundagai | | BOOBY | Joshua | farmer | --- | Gundagai | | BOON | Nathaniel | farmer | Wantabadgery | Gundagai | | BOOTES | William | farmer | Adelong Ck. | Gundagai | | BOOTES | William | settler | Mundarloo | Gundagai | | BOYTON | Jabez | farmer | Wantabadgery | Gundagai | | BOYTON | Peter | farmer | Wantabadgery | Gundagai | | BOYTON | William | farmer | Nangus Ck. | Gundagai | | BREDFORD | William | miner | Kimo | Gundagai | | BRENTON | Alfred | miner | Kimo | Gundagai | | BRONTIE | Martin | waterman | --- | Gundagai | | BROUGHTON | Alfred | grazier | Muttama | Gundagai | | BURKE | Charles | innkeeper | Spring Flat | Gundagai | | BURKE | Michael | farmer | Spring Flat | Gundagai | | BURKE | Patrick | butcher | --- | Gundagai | | BURKE | Patrick T. | innkeeper | Eurongilly | Gundagai | | BUSHELL | Joshua | farmer | Zeredatha | Gundagai | | CAMPBELL | Dugald | miner | Kimo | Gundagai | | CARBURRY | John | farmer | --- | Gundagai | | CARBURRY | Joseph | farmer | Five-mile Ck. | Gundagai | | CARBURRY | Michael | farmer | Cotway Ck. | Gundagai | | CARBURRY | Nicholas | farmer | Gobarralong | Gundagai | | CARBURRY | Thomas | farmer | Gobarralong | Gundagai | | CARDY | William | farmer | --- | Gundagai | | CAREY | Rodger | settler | --- | Gundagai | | CARRICK | William H. | farmer | --- | Gundagai | | CARROLL | Charles | wheelwright | --- | Gundagai | | CARROLL | James | farmer | Coolac | Gundagai | | CARROLL | Thomas | farmer | Coolac | Gundagai | | CARROLL | William | wheelwright | --- | Gundagai | | CENTAURIE | Angelo | sheep inspector | --- | Gundagai | | CLARKE | Henry | brickmaker | --- | Gundagai | | CLARKE | John | farmer | Yabtree | Gundagai | | CLARKE | William | farmer | Muttama | Gundagai | | CLEMSON | Edward | farmer | Nangus | Gundagai | | CLEMSON | William | farmer | Nangus | Gundagai | | CLOSE | George | settler | --- | Gundagai | | CONDELL | James | senior sergeant of police | --- | Gundagai | | COOK | William | settler | Mundarloo | Gundagai | | COOPER | Beetson H. | farmer | --- | Gundagai | | CORBETT | James | tailor | --- | Gundagai | | CORBETT | Michael | settler | --- | Gundagai | | COVENY | E. | draper | --- | Gundagai | | CRONAN | James | farmer | Nangus | Gundagai | | CROWE | James | grazier | Gobarralong | Gundagai | | CROWE | John | farmer | Eurongilly | Gundagai | | CROWE | John Joseph | settler | Gobarralong | Gundagai | | CROWE | Michael | innkeeper | --- | Gundagai | | CROWE | William | farmer | Gobarralong | Gundagai | | CROWE | William jun. | farmer | Wagra | Gundagai | | CULLEN | William | warder | --- | Gundagai | | CULLINANE | Edward | farmer | Gobarralong | Gundagai | | CULLINANE | William | farmer | Gobarralong | Gundagai | | CURRIE | Patrick | miner | Kimo | Gundagai | | DALEY | Peter | farmer | Mangus | Gundagai | | DAVISON | R. & Co. | storekeepers | --- | Gundagai | | DEE | T. W. H. | Telegraph Department | --- | Gundagai | | DOYLE | Mitchell | auctioneer | Rosevale | Gundagai | | DUFFELL | William | labourer | --- | Gundagai | | ELWORTHY | James B. | newspaper prop, auctioneer, com-agent | --- | Gundagai | | EUGELINE | J. B. | miner | Five-mile Ck. | Gundagai | | FALVEY | Peter | settler | Gobarralong | Gundagai | | FEEHAN | Michael | settler | Spring Flat | Gundagai | | FENNELL | Daniel J. | superintendent | Nangus | Gundagai | | FIELD | Thomas | miner | --- | Gundagai | | FIFIELD | Samuel | butcher | --- | Gundagai | | FITZGERALD | Michael | settler | Billybong | Gundagai | | FRY | William | innkeeper | --- | Gundagai | | FULLER | George | settler | Nangus | Gundagai | | FULLER | William | miner | Emu Reef | Gundagai | | GEORGE | Joseph | baker | --- | Gundagai | | GIDDENS | Robert | carpenter | --- | Gundagai | | GRUBB | George | miner | Kimo | Gundagai | | GRUBB | Thomas | miner | Kimo | Gundagai | | HART | Mark | miner | Kimo | Gundagai | | HAYES | William H. | miller | Spring Flat | Gundagai | | HEAD | Michael | settler | --- | Gundagai | | HEDGER | H. | labourer | --- | Gundagai | | HILL | Thomas | miller | Spring Flat | Gundagai | | HODSON | E. G. | blacksmith | --- | Gundagai | | HOGAN | Daniel | farmer | Nangus | Gundagai | | HORSLEY | Richard F. | grazier | Yabtree | Gundagai | | HOSKINS | Thomas | farmer | Jones' Ck. | Gundagai | | HUNT | Charles | carrier | --- | Gundagai | | ISAAC | John | accountant | --- | Gundagai | | JACKSON | James | clerk | --- | Gundagai | | JAINES | Mark | carrier | --- | Gundagai | | JENKINS | John | grazier | Nangus Station | Gundagai | | JENKINS | John F. | grazier | Nangus | Gundagai | | JENKINS | William | farmer | Nangus | Gundagai | | JEREMIAS | Augustus | cordial manufacturer | --- | Gundagai | | JOHNSON | Herbert R. | Bank NSW | --- | Gundagai | | JOHNSON | W. J. | miner | Kimo | Gundagai | | JONES | Travers | manager Mining Company | Muttama | Gundagai | | KIEHONE | Michael | settler | --- | Gundagai | | KIEHONE | Nicholas | settler | --- | Gundagai | | KNIGHT | George | miner | Kimo | Gundagai | | LEARY | Humphrey | innkeeper | Wantabadgery | Gundagai | | LEATHEM | Henry | compositor | --- | Gundagai | | LENEHAN | Michael | farmer | Jamballa | Gundagai | | LYNCH | Andrew | miner | Kimo | Gundagai | | LYNCH | Edward | miner | Kimo | Gundagai | | LYNCH | Patrick | farmer | --- | Gundagai | | MACKINS | John | draper | --- | Gundagai | | MADDEN | James | bootmaker | --- | Gundagai | | MALONEY | C. C. | teacher | --- | Gundagai | | MANNING | Rev. James Napoleon | (C.E.) | --- | Gundagai | | MARGOSCHIS | Alex. | --- | --- | Gundagai | | MARONEY | Patrick | farmer | Jones' Ck. | Gundagai | | MARSHALL | Abraham | bricklayer | --- | Gundagai | | MAYNARD | Henry | carpenter | --- | Gundagai | | MELYER | Antonio | farmer | Spring Flat | Gundagai | | MOORE | William | miner | Kimo | Gundagai | | MORANO | Francis | bailiff | --- | Gundagai | | MORGAN | Michael | miner | --- | Gundagai | | MORLEY | Joseph | carpenter | --- | Gundagai | | MORRIS | Charles | miner | Kimo | Gundagai | | MULHARE | Anne | --- | --- | Gundagai | | MURPHY | Daniel | farmer | Spring Flat | Gundagai | | MCALISTER | John jun. | settler | --- | Gundagai | | MCALISTER | John sen. | settler | --- | Gundagai | | MCCOOK | William | saddler | --- | Gundagai | | MCELLIGOTT | John sen. | constable | --- | Gundagai | | MCEVOY | Jas. | grazier | Turrahandra Station | Gundagai | | MCGLEDE | E. | innkeeper | Wantabadgery | Gundagai | | MCKENZIE | Hector | settler | Eurongilly | Gundagai | | MCKENZIE | John | settler | Eurongilly | Gundagai | | NEALE | William L. | carpenter | --- | Gundagai | | NORRIS | Charles | stockman | --- | Gundagai | | NORTON | Michael | storkeeper | --- | Gundagai | | NYE | Richard | carpenter | --- | Gundagai | | OAK | Charles | miner | Kimo | Gundagai | | O'BRIEN | John G. | miner | Kimo | Gundagai | | O'HAIR | Thomas | farmer | --- | Gundagai | | O'SULLIVAN | Daniel | bootmaker | --- | Gundagai | | O'SULLIVAN | John | bootmaker | --- | Gundagai | | O'SULLIVAN | William | bootmaker | --- | Gundagai | | PAINE | William | butcher | --- | Gundagai | | PARKER | Thomas | settler | --- | Gundagai | | PASSEY | James | miner | Kimo | Gundagai | | PASSLOW | George | settler | --- | Gundagai | | PASSLOW | J. | settler | Spring Flat | Gundagai | | PERKINS | R. W. | solicitor | --- | Gundagai | | PHILLIPS | John | innkeeper | --- | Gundagai | | PILKINGTON | G. D. D. | settler | --- | Gundagai | | PITMAN | Joseph | coachman | --- | Gundagai | | PODURORE | George | farmer | --- | Gundagai | | PRATT | E. H. L., MD | surgeon | --- | Gundagai | | PUTLAND | Jonathan | farmer | Spring Flat | Gundagai | | QUILTER | John Joseph | farmer | --- | Gundagai | | QUINN | James | farmer | Gobarralong | Gundagai | | QUIRK | Michael | farmer | Wagra | Gundagai | | RANKIN | Andrew C. | manager Bank NSW | --- | Gundagai | | RAY | Robert | blacksmith | Nangus | Gundagai | | REAGAN | Thomas | settler | Spring Flat | Gundagai | | REARDON | Edward | settler | Jones' Ck. | Gundagai | | REARDON | Patrick | farmer | Jones' Ck. | Gundagai | | REARDON | Patrick jun. | farmer | Jones' Ck. | Gundagai | | REARDON | Peter | butcher | --- | Gundagai | | REARDON | Peter jun. | farmer | --- | Gundagai | | RILEY | Robert | carrier | --- | Gundagai | | ROBINSON | James | innkeeper | Kimo | Gundagai | | ROGERS | Timothy | grazier | --- | Gundagai | | ROSE | A. C. S. | constable | --- | Gundagai | | ROSS | Benjamin | settler | --- | Gundagai | | RUDD | Thomas | farmer | Nangus | Gundagai | | RUSSELL | Henry | storekeeper | --- | Gundagai | | RYAN | Patrick | poundkeeper | --- | Gundagai | | SCHMIDT | Edward | bootmaker | --- | Gundagai | | SELLS | John | farmer | Jones' Ck. | Gundagai | | SHANDHAN | Edward | farmer | --- | Gundagai | | SHEATHER | Edward | farmer | Kimo | Gundagai | | SMART | James | farmer | Nangus | Gundagai | | SMITH | A. S. | auctioneer & commission agent | --- | Gundagai | | SMITH | C. | post & telegraph master | --- | Gundagai | | SMITH | David | CPS | --- | Gundagai | | SMITH | Edward | settler | --- | Gundagai | | SMITH | William | farmer | --- | Gundagai | | SMITH | W. K. | grazier | Bougongo | Gundagai | | ST. CLAIR | James | farmer | --- | Gundagai | | STEWART | Neil C. | carpenter | --- | Gundagai | | STRANGE | James | settler | --- | Gundagai | | STRANGE | Thomas | settler | --- | Gundagai | | STRATFORD | Thomas | miner | Kimo | Gundagai | | STREATHER | David | farmer | Nangus | Gundagai | | STUMPP | H. | fruiterer | --- | Gundagai | | TRENVICK | J. J. | storekeeper | Eurongilly | Gundagai | | TRUE | Samuel | mason | --- | Gundagai | | VAUGHAN | Thomas | farmer | --- | Gundagai | | VOGEL | William | settler | --- | Gundagai | | WALDRON | Richard | miner | Kimo | Gundagai | | WALKER | M. & Co. | storekeepers | --- | Gundagai | | WALKER | Michael | --- | --- | Gundagai | | WALSH | Matthew | groom | --- | Gundagai | | WALTON | Richard | resident | --- | Gundagai | | WATTS | Thomas | blacksmith | --- | Gundagai | | WEIR | David | storekeeper | Eurongilly | Gundagai | | WILLIAMS | Charles | settler | --- | Gundagai | | WILLIAMS | John | farmer | --- | Gundagai | | WILLIAMS | William | farmer | --- | Gundagai | | WILSON | W. B. | innkeeper | Five-mile Ck. | Gundagai | | WINDEYER | Walter O. | grazier | Wantabadgery | Gundagai | | WINTON | David | farmer | --- | Gundagai | | WITTON | C. H. | storekeeper | --- | Gundagai | | WOLSTENHOLME | Barcroft | carpenter | --- | Gundagai | | WOLSTENHOLME | Joseph | carpenter | --- | Gundagai | | WOOLNOUGH | William | quartz crusher | Kimo | Gundagai | | YOUNG | Alexander | farmer | --- | Gundagai |
ADVERTISEMENTS: "ROYAL" HOTEL, GUNDAGAI, DAVID HUGHES, PROPRIETOR, HENNESSY'S *** BRANDY, AND SCHWEPPE'S LEMONADE AND SODA WATER ALWAYS ON HAND. THE BEST LIQUORS ONLY KEPT. CLEAN, AIRY BEDROOMS. GOOD STABLING, &C. THE "MILTON'S HEAD" HOTEL, GUNDAGAI, ROBERT RILEY, PROPRIETOR. EXCELLENT ACCOMMODATION. WINES AND SPIRITS OF THE BEST QUALITY. GOOD STABLING, WITH LOOSE PADDOCK. WILLIAM MCCOOK, SADDLER, GUNDAGAI. GENT'S SADDLES TO EQUAL ANY IN THE COLONIES. A LARGE STOCK OF SIDE SADDLES AND LADIES' BRIDLES ALWAYS ON HAND. "GUNDAGAI" HOTEL, GUNDAGAI, JOHN w. FRY, PROPRIETOR. EXCELLENT ACCOMMODATION. HENNESSY'S *** BRANDY ALWAYS ON HAND. WINES AND SPIRITS OF THE BEST BRANDS. SCHWEPPE'S SODA WATER AND LEMONADE. GOOD STABLING, EXCELLENT SAMPLE ROOM FOR COMMERCIAL TRAVELLERS, PLUNGE AND SHOWER BATHS. BOOKING OFFICE FOR COBB & CO.'S COACHES. THE "CLUB HOUSE" HOTEL, GUNDAGAI, M. NORTON, PROPRIETOR. PRIVATE APARTMENTS FOR FAMILIES. LARGE ASSEMBLY ROOM (WITH PIANO) UPSTAIRS. SAMPLE ROOMS AND EVERY ACCOMMODATION FOR COMMERCIAL TRAVELLERS. GOOD STABLING, WITH LOOSE PADDOCK, SHOWER BATH, &C. List Gundagai South Page 224 Distance 246 miles South of Sydney Mail closes at General Post Office daily 4 p.m. Mail arrives at Post Town daily (Monday excepted) 11 p.m. Mail leaves for Sydney daily (Friday excepted) midnight Mail arrives at Sydney daily 7.15 a.m. Route - Rail Goulburn, Cobb's coach Gundagai South | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | ALLEN | James | labourer | Punch St. | Gundagai South | | ARCHER | George | fencer | Willie Plomer | Gundagai South | | ARGATE | Joseph | selector | Stoney Ck. | Gundagai South | | BALMON | William | carpenter | Willie Plomer | Gundagai South | | BARTON | Mary | poundkeeper | Punch St. | Gundagai South | | BAXTER | Joseph | teacher | Big Ben | Gundagai South | | BOLLARD | William | innkeeper | Punch St. | Gundagai South | | BOON | Nathaniel | farmer | Big Ben | Gundagai South | | BROOKES | Joseph | farmer | Tarrebardra | Gundagai South | | BROWN | William | farmer | Jarebandra | Gundagai South | | CARDY | Edmund | farmer | Snowball | Gundagai South | | CARDY | William | farmer | Snowball | Gundagai South | | COX | Henry | labourer | Newtown | Gundagai South | | CRANE | John | farmer | Willie Plomer | Gundagai South | | CRESSER | William | constable | Punch St. | Gundagai South | | CULLEN | Thomas | labourer | Willie Plomer | Gundagai South | | DALY | Edward | tinsmith | Mount St. | Gundagai South | | DARE | William | quarryman | --- | Gundagai South | | DAVIS | Thomas | blacksmith | Mount St. | Gundagai South | | DEIGHTON | John | innkeeper | Mount St. | Gundagai South | | DEIGHTON | William | butcher | Punch St. | Gundagai South | | DOYLE | Edward | labourer | Mount St. | Gundagai South | | DOYLE | Michael jun. | labourer | Mount St. | Gundagai South | | DOYLE | Michael sen. | auctioneer | Rose Vale | Gundagai South | | DUCKER | Benjamin | labourer | Newtown | Gundagai South | | DUCKER | Gregory | labourer | Newtown | Gundagai South | | EDWARDS | William | grazier | Willie Plomer | Gundagai South | | EGAN | Patrick | farmer | Tumut Rd. | Gundagai South | | ELLIOTT | Robert sen. | carpenter | Punch St. | Gundagai South | | ELLIOTT | Robert jun. | miner | --- | Gundagai South | | ELLIOTT | William | labourer | --- | Gundagai South | | ELPHICK | Stephen | labourer | Newtown | Gundagai South | | FORDE | Thomas | butcher | Mount St. | Gundagai South | | FORSTER | Martha | charwoman | Mount St. | Gundagai South | | GEORGE | H. | selector | Tarrebardra | Gundagai South | | GRATH | Charles | labourer | Mount St. | Gundagai South | | GREEN | John | selector | Big Ben Ck. | Gundagai South | | HANSON | Henry | carpenter | Mount St. | Gundagai South | | HARLOM | Patrick | --- | Taralandra | Gundagai South | | HAYES | George | selector | Bangus | Gundagai South | | HAYLET | Robert | selector | Big Ben | Gundagai South | | HECKNER | John Martin | farmer | Eagle St. | Gundagai South | | HENDERSON | Thomas, MD | surgeon | Mount St. | Gundagai South | | HODGE | John | farmer | Snowball | Gundagai South | | HODGE | Joseph | farmer | Snowball | Gundagai South | | ISAAC | John | --- | Newtown | Gundagai South | | JAMIESON | William | farmer | Snowball | Gundagai South | | JENKINS | Henry | innkeeper | Mount St. | Gundagai South | | JESSOP | William | contractor | Willie Plomer | Gundagai South | | JONES | Thomas | farmer | Tarelandra | Gundagai South | | LEARY | Jeremiah | farmer | Mary Vale | Gundagai South | | LEATHEM | James | printer | Mount St. | Gundagai South | | LUFF | Robert | farmer | Snowball | Gundagai South | | LYNCH | M. J. | teacher | Tarelandra | Gundagai South | | MENLOVE | William | grazier | Willie Plomer | Gundagai South | | MCLEAN | John | farmer | Big Ben | Gundagai South | | MCLEAN | John C. | farmer | Big Ben | Gundagai South | | MCCUTCHION | James | teacher | Mount St. | Gundagai South | | MCEVOY | James | squatter | Tarrebardra | Gundagai South | | MCGRATH | James sen. | farmer | Jackalass | Gundagai South | | MCGRATH | James jun. | farmer | Jackalass | Gundagai South | | NEIL | Thomas | slate quarryman | --- | Gundagai South | | NICHOLAS | Charles | selector | Big Ben | Gundagai South | | NICHOLAS | James | selector | Snowball | Gundagai South | | ORCHARD | Joseph | plasterer | Newtown | Gundagai South | | O'SULLIVAN | Michael | labourer | Willie Plomer | Gundagai South | | OWEN | William | slate quarryman | --- | Gundagai South | | PAGE | George | labourer | Snowball | Gundagai South | | PALMER | George | labourer | Newtown | Gundagai South | | PASSLON | John | blacksmith | Mount St. | Gundagai South | | PLOWS | David | selector | Big Ben | Gundagai South | | PLOWS | James | selector | Big Ben | Gundagai South | | POLLOCK | James | horse breaker | --- | Gundagai South | | POLLOCK | John | blacksmith | Newtown | Gundagai South | | POTTER | James | labourer | Mount St. | Gundagai South | | POTTER | Robert | labourer | Taralandra | Gundagai South | | QUENNELL | William | labourer | Newtown | Gundagai South | | REEF | Denis | farmer | Wagra | Gundagai South | | REEF | James | farmer | Wagra | Gundagai South | | SANDERS | William | farmer | Tarrebardra | Gundagai South | | SANDERSON | Edmond | surveyor | Tumlalong | Gundagai South | | SEARL | Thomas | selector | Tumut Rd. | Gundagai South | | SMART | Mary | charwoman | Town Common | Gundagai South | | SMITH | John | teacher | Tarrebardra | Gundagai South | | STRUTH | William | farmer | Big Ben | Gundagai South | | STUCKY | George | farmer | Snowball | Gundagai South | | STUKEY | Henry | grazier | Tumlalong | Gundagai South | | TUTTY | Edward | selector | Stoney Ck. | Gundagai South | | VAUGHAN | Patrick | farmer | Wagra | Gundagai South | | WARNUCK | G. | selector | Meadow Bank, Tumut Rd. | Gundagai South | | WELLS | Samuel | storekeeper | Punch St. | Gundagai South | | WHITE | Robert | labourer | Town Common | Gundagai South | | WITCHWORTH | Luke | labourer | Punch St. | Gundagai South | | WOODBRIDGE | --- | --- | --- | Gundagai South |
List Gundaroo Page 225 Distance 171 miles South of Sydney Mail closes at General Post Office Tuesday, Thursday, Saturday 4 p.m. Mail arrives at Post Town Wednesday, Friday, Sunday 10.30 a.m. Mail leaves for Sydney Monday, Wednesday, Thursday 12.30 p.m. Mail arrives at Sydney Tuesday, Thursday, Friday 7.15 a.m. Route - Rail Goulburn, coach Gundaroo | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | AFFLECK | Arthur | JP | --- | Gundaroo | | AFFLECK | William | storekeeper | --- | Gundaroo | | BAILEY | George jun. | farmer | --- | Gundaroo | | BAILEY | Henry | farmer | --- | Gundaroo | | BARRETT | William | farmer | Yass River | Gundaroo | | BENNETT | Edward | farmer | --- | Gundaroo | | BLEWITT | William | farmer | --- | Gundaroo | | BOATE | John | postmaster & teacher | --- | Gundaroo | | BOOTH | Robert | farmer | --- | Gundaroo | | BOOTH | Thomas | innkeeper | --- | Gundaroo | | BAILEY | George sen. | farmer | --- | Gundaroo | | BOSWELL | William | farmer | --- | Gundaroo | | CANTOR | Mary | farmer | --- | Gundaroo | | CASE | Henry | overseer | --- | Gundaroo | | CASEY | James | farmer | --- | Gundaroo | | CASEY | John | farmer | --- | Gundaroo | | CASEY | William | farmer | --- | Gundaroo | | CHARTERS | Robert | sheep holder | --- | Gundaroo | | CLIFFORD | John | farmer | --- | Gundaroo | | COLEMAN | Thomas | farmer | --- | Gundaroo | | CROCKER | John | storekeeper | --- | Gundaroo | | DALLAS | Alexander | shepherd | Nanama | Gundaroo | | DAFFIN | Elizabeth | farmer | --- | Gundaroo | | DONNELLY | Patrick | squatter | --- | Gundaroo | | DUNN | Frank | farmer | --- | Gundaroo | | DYBALL | Charles | farmer | --- | Gundaroo | | DYBALL | James | farmer | --- | Gundaroo | | DYBALL | Thomas | farmer | --- | Gundaroo | | DYCE | Alexander | farmer | --- | Gundaroo | | EDGAR | Joseph | farmer | --- | Gundaroo | | EDWARDS | Robert | farmer | --- | Gundaroo | | ELLIOTT | Edwin | farmer | --- | Gundaroo | | ELLIOTT | George | farmer | --- | Gundaroo | | ELLIOTT | John | farmer | --- | Gundaroo | | ELLIOTT | Owen | farmer | --- | Gundaroo | | FIELD | William | farmer | --- | Gundaroo | | FLANIGAN | Daniel | farmer | --- | Gundaroo | | FORBES | William | farmer | --- | Gundaroo | | FRASER | Alexander | storekeeper | --- | Gundaroo | | FURLONG | William | shepherd | --- | Gundaroo | | GAMBLE | William | farmer | --- | Gundaroo | | GOSLETT | William | farmer | --- | Gundaroo | | GUISE | Elizabeth | farmer | --- | Gundaroo | | HARDING | William | carrier | --- | Gundaroo | | HINES | Edward | farmer | --- | Gundaroo | | HOLDSWORTH | David | farmer | --- | Gundaroo | | JOBBINS | Peter | farmer | --- | Gundaroo | | JOHNSON | Robert | squatter | Nanama | Gundaroo | | LANHAM | George | farmer | Yass River | Gundaroo | | LANHAM | Henry | farmer | Yass River | Gundaroo | | LEES | William | farmer | --- | Gundaroo | | LEAHEY | Daniel | farmer | --- | Gundaroo | | LEAHEY | Jeremiah | farmer | --- | Gundaroo | | LOVATT | William | farmer | Nanama | Gundaroo | | LUCAS | Nathaniel | farmer | Nanama | Gundaroo | | MACENROE | William | farmer | --- | Gundaroo | | MARCH | Thomas | farmer | --- | Gundaroo | | MASSEY | Charles A. | squatter | --- | Gundaroo | | MASTERS | Charles | farmer | --- | Gundaroo | | MOORE | James | farmer | --- | Gundaroo | | MCENALLY | John | farmer | --- | Gundaroo | | MCMULLEN | John | farmer | --- | Gundaroo | | NOWLAN | James | farmer | Yass River | Gundaroo | | PACKER | William | farmer | --- | Gundaroo | | PELLOW | John | farmer | --- | Gundaroo | | RAMSAY | James, JP | squatter | Nanama | Gundaroo | | REED | Hugh | farmer | --- | Gundaroo | | REED | George | farmer | --- | Gundaroo | | REYNOLDS | Thomas | labourer | --- | Gundaroo | | RICH | Alfred | teacher | Yass River | Gundaroo | | ROACH | James | farmer | --- | Gundaroo | | SLATTERIE | A. | teacher | --- | Gundaroo | | STYLES | Joseph, JP | settler | --- | Gundaroo | | VALANCE | Hugh | storekeeper | --- | Gundaroo | | WALKER | Thomas | farmer | Nanama | Gundaroo | | WALMSLEY | Charles | sergeant police | --- | Gundaroo | | WHITTAKER | James | farmer | Yass River | Gundaroo | | WILKINSON | Edward | farmer | Yass River | Gundaroo |
