Greville's 1872 Post Office Directory - Towns on this page Hoodsville Page 241 Distance 666 miles West of Sydney Mail closes at General Post Office Wednesday, alternate, 4 p.m. Mail arrives at Post Town Friday, week, 6 p.m. Mail leaves for Sydney Sunday, alternate, 6 a.m. Mail arrives at Sydney Tuesday, week, 7.15 a.m.. Route - Steam Brisbane, to Hoodsville, on the Paroo River | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | ANDERSON | John | carrier | Currawinya | Hoodsville | | BUNNWORTH | Richard | hawker | Paroo | Hoodsville | | BRETT | James | Customs Officer | Cairbaroo | Hoodsville | | BROPSY | David | Customs Officer | Cairbaroo | Hoodsville | | BUSBE | Robert | superintendent | Brindengabba | Hoodsville | | CALDER | Adam | squatter | Shorlinda | Hoodsville | | CALDER | Thomas | squatter | Shorlinda | Hoodsville | | DOWLING | Vincent | squatter | Shargomindah | Hoodsville | | ELLIOTT | John | innkeeper | Willara | Hoodsville | | FIELD | George | stock-keeper | Bonara | Hoodsville | | GAUNT | J. R. | superintendent | Bonara | Hoodsville | | HOOD | Alexander | squatter | Currawinya | Hoodsville | | HOOD | Walter C. | superintendent | Currawinya | Hoodsville | | HOOD | William | superintendent | Currawinya | Hoodsville | | MALPAS | William | innkeeper | Wanaring | Hoodsville | | MORAN | John | stockman | --- | Hoodsville | | MORGAN | N. O. | superintendent | --- | Hoodsville | | O'CONNOR | William | hawker | Paroo | Hoodsville | | SALMON | Wm. | superintendent | Shargomindah | Hoodsville | | SAMS BROTHERS | | squatters | Cheshunt | Hoodsville | | SMITH | William | superintendent | Puttra Puttra | Hoodsville | | STACEY | Alexander | hawker | Paroo | Hoodsville | | STEPHENSON | William | squatter | --- | Hoodsville | | SUE | Ah | gardener | --- | Hoodsville | | SULLIVAN | A. F. | squatter | Bullo Donns | Hoodsville | | TORRANCE | James W. | squatter | Currawinya | Hoodsville | | WARK | James K. | superintendent | --- | Hoodsville |
List Hornsby Page 242 Distance 13 miles North of Sydney Mail closes at General Post Office Monday, Thursday 4.30 p.m. Mail arrives at Post Town Monday, Thursday 8.30 p.m. Mail leaves for Sydney Wednesday, Saturday 2 p.m. Mail arrives at Sydney Wednesday, Saturday 5.30 p.m. Route - Ferry North Shore, via Lane Cove, 6 m. Hornsby | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | BEERMAN | William | sawyer | Lane Cove | Hornsby | | BIWEN | Charles | farmer | --- | Hornsby | | BUCKMAN | Frank | farmer | --- | Hornsby | | BUCKMAN | William | farmer | --- | Hornsby | | BURBIDGE | Charlotte | farmer | --- | Hornsby | | CURTIS | Elizabeth | --- | --- | Hornsby | | CURTIS | John | farmer | --- | Hornsby | | CURTIS | Sarah Ann | farmer | --- | Hornsby | | DAWS | Henry | farmer | Peat's Ferry Rd. | Hornsby | | DUFFY | John sen. | farmer | South Colah | Hornsby | | DUFFY | Patrick | farmer | South Colah | Hornsby | | DUFFY | William | sawyer | South Colah | Hornsby | | EVANS | Richard | sawyer | Lane Cove | Hornsby | | FEAR | Hugh | farmer | Peat's Ferry Rd. | Hornsby | | FEAR | Jonas | farmer | Peat's Ferry Rd. | Hornsby | | FOWLER | Herbert | farmer | Lane Cove | Hornsby | | FOWLER | Richard | sawyer | Peat's Ferry Rd. | Hornsby | | GREIG | William | farmer | --- | Hornsby | | HAMMOND | George | butcher | South Colah | Hornsby | | HEWITT | George | farmer | --- | Hornsby | | HEWITT | Samuel | farmer | --- | Hornsby | | HIBBARD | James | sawyer | Lane Cove | Hornsby | | HIGGINS | Thomas | farmer | Peat's Ferry Rd. | Hornsby | | HURDITCH | Henry | farmer | --- | Hornsby | | INWOOD | James | sawyer | Lane Cove | Hornsby | | INWOOD | John | sawyer | Lane Cove | Hornsby | | JOHNSON | William | farmer | --- | Hornsby | | JOSE | James | farmer | South Colah | Hornsby | | LEEK | Charles | farmer | --- | Hornsby | | MADIGAN | M. | farmer | Peat's Ferry Rd. | Hornsby | | MADIGAN | M. sen. | farmer | Peat's Ferry Rd. | Hornsby | | OSBORN | Oliver | farmer | --- | Hornsby | | PARFITT | George | farmer | --- | Hornsby | | PATTERSON | Joseph | farmer | --- | Hornsby | | PEARCE | John | sawyer | South Colah | Hornsby | | POLLARD | Henry | sawyer | South Colah | Hornsby | | POLLARD | Thomas | sawyer | South Colah | Hornsby | | POLLARD | William | sawyer | South Colah | Hornsby | | RAY | William | farmer | Peat's Ferry Rd. | Hornsby | | SIMON | Henry | farmer | --- | Hornsby | | STANTON | John | farmer | South Colah | Hornsby | | TAMYER | Reuben | farmer | Lane Cove | Hornsby | | WILD | John | farmer | --- | Hornsby | | WILSON | George | sawyer | Lane Cove | Hornsby | | WOOLLEY | Andrew | farmer | South Colah | Hornsby |
List Hoskintown Page 242 Distance -- miles South of Sydney Mail closes at General Post Office Thursday via Braidwood, Saturday via Queanbeyan 4 p.m. Mail arrives at Post Town Saturday 3.30 p.m., Monday 12.30 p.m. Mail leaves for Sydney Saturday via Queanbeyan 3.30 p.m., Monday via Braidwood 12.30 p.m. Mail arrives at Sydney Monday, Wednesday 7.15 a.m. Route - Rail Goulburn, coach via Braidwood 30 m., or Queanbeyan 15 m. Hoskintown - Blackheath | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | AHERN | Robert | farmer | Black Range | Hoskintown | | AHERN | Thomas | farmer | Black Range | Hoskintown | | BYRNES | Michael | shepherd | --- | Hoskintown | | COLE | Henry | farmer | Maughen Flat | Hoskintown | | COLE | William | sawyer | Cole's Rd. | Hoskintown | | CROONAN | John | farmer | --- | Hoskintown | | CROONAN | John jun. | farmer | Tillilie | Hoskintown | | CROONAN | William | farmer | Tillilie | Hoskintown | | DAMALO | Thomas | farmer | --- | Hoskintown | | DANIALS | Edmund | farmer | Forb's Ck. | Hoskintown | | DANIALS | Mrs. Mary | farmer | Forb's Ck. | Hoskintown | | DAVLIN | John | farmer | --- | Hoskintown | | ENNIS | Francis | bootmaker | --- | Hoskintown | | ERWIN | James | sawyer | Moolone Ck. | Hoskintown | | EVANS | Reaves | farmer | --- | Hoskintown | | EVANS | Thomas | farmer | --- | Hoskintown | | FINLEY | John | shepherd | Rossia | Hoskintown | | GOLDING | Edward | farmer | Maughen Flat | Hoskintown | | HAYLEY | Daniel | shepherd | --- | Hoskintown | | HOPKINS | George | farmer | --- | Hoskintown | | HOPKINS | Thomas | farmer | --- | Hoskintown | | KEOGH | Peter | shepherd | --- | Hoskintown | | LAMKINS | John | farmer | Rossia Ck. | Hoskintown | | LEVY | George | farmer | --- | Hoskintown | | LIVINGSTONE | Adam | storekeeper | --- | Hoskintown | | LYNCH | George | farmer | --- | Hoskintown | | LYNCH | Matthew | farmer | --- | Hoskintown | | LYNCH | Thomas | farmer | --- | Hoskintown | | MALONEY | Owen | farmer | --- | Hoskintown | | MCDONALD | Patrick | farmer | --- | Hoskintown | | MCKAY | James | shepherd | Rossia | Hoskintown | | PAINTER | John | farmer | Maughen Flat | Hoskintown | | PAINTER | William | farmer | Maughen Flat | Hoskintown | | POLLOCK | Andrew | farmer | Neil's Ck. | Hoskintown | | POLLOCK | Davit | farmer | --- | Hoskintown | | POLLOCK | James | farmer | --- | Hoskintown | | POLLOCK | Robert | farmer | --- | Hoskintown | | ROACH | John | farmer | Bollardo Flat | Hoskintown | | SEERY | John | farmer | --- | Hoskintown | | SHEEHAN | John | farmer | --- | Hoskintown | | SHEEHAN | Maurice | blacksmith | --- | Hoskintown | | SHEEHAN | Thomas | farmer | Spring Flat | Hoskintown | | SNOVELS | John | shepherd | --- | Hoskintown | | WALL | Edmund | farmer | Balanafad | Hoskintown | | WALL | John | farmer | Balanafad | Hoskintown | | WALSH | Edmund | storekeeper | --- | Hoskintown | | WALSH | Mrs. Kate | teacher | --- | Hoskintown | | WAUGH | Harnett | farmer | --- | Hoskintown | | WHITE | Thomas | farmer | --- | Hoskintown | | WILLIAMS | John | sawyer | Rossia | Hoskintown | | WOSBEY | Nathan | farmer | Forb's Ck. | Hoskintown |
List Howlong Page 243 Distance 389 miles South of Sydney Mail closes at General Post Office Wednesday, Saturday 4 p.m. Mail arrives at Post Town Saturday, Wednesday 6 a.m. Mail leaves for Sydney Friday, Tuesday 1 p.m. Mail arrives at Sydney Monday, Friday 7.15 a.m. Route - Steam Melbourne, coach Wahgunyah, 16m. Howlong | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | BOWLER | S. | station holder | --- | Howlong | | BOYCE | Richard | carpenter | --- | Howlong | | BOYCE | Armer | storekeeper | --- | Howlong | | BROWN | Robert | farmer | Quatta Quatta | Howlong | | BYRON | Charles | blacksmith | --- | Howlong | | CASEY | Michael | farmer | --- | Howlong | | COLEMAN | Robert | farmer | --- | Howlong | | COOK | John | brickmaker | --- | Howlong | | DALTON | Thomas | cattle dealer | --- | Howlong | | DAWSON | William | farmer | --- | Howlong | | DORAN | John jun. | farmer | Major's Plains | Howlong | | DORAN | John sen. | farmer | Major's Plains | Howlong | | DOUBLEDAY | George | farmer | Major's Plains | Howlong | | DOUBLEDAY | Robert | farmer | Major's Plains | Howlong | | DREW | John G. | storekeeper | --- | Howlong | | DUSDALE | James | sawyer | --- | Howlong | | EASTERBY | William H. | clerk | --- | Howlong | | EDGHILL | Charles | mill owner | --- | Howlong | | EDWARDS | Henry | farmer | --- | Howlong | | FROMMOLT | Henry | farmer | Dry Plain | Howlong | | FULLER | James | carpenter | --- | Howlong | | GALE | George | farmer | Bungoannah | Howlong | | GALLAGHER | John | farmer | Quatta Quatta | Howlong | | GEORGE | Edward | labourer | --- | Howlong | | GIBSON | Edward | farmer | --- | Howlong | | GROVES | Benjamin | miller | --- | Howlong | | GROVES | George | bricklayer | --- | Howlong | | HOWARD | Hiram | farmer | --- | Howlong | | HOWARD | Robert | farmer | Quatta Quatta | Howlong | | JENKINS | William | farmer | --- | Howlong | | JOHNSON | Robert P. | auctioneer | --- | Howlong | | KEOWN | John | gardener | --- | Howlong | | KEVIN | John | farmer | Quatta Quatta | Howlong | | KOETILIEB | H. | farmer | Dry Plain | Howlong | | LEAHEY | Richard | farmer | Dry Plain | Howlong | | LESTER | Mrs. Catherine | farmer | Morbringa | Howlong | | LESTER | Mrs. William | farmer | Major's Plains | Howlong | | LIFORD | George | labourer | --- | Howlong | | MATTANER | John | farmer | Dry Plain | Howlong | | MAXWELL | Arthur | farmer | Gumbargna | Howlong | | MAXWELL | Frederick | farmer | Gumbargna | Howlong | | MAXWELL | James | butcher | Gumbargna | Howlong | | MAXWELL | William | butcher | Gumbargna | Howlong | | MILLER | Charles | labourer | --- | Howlong | | MUELOW | Abraham | farmer | Major's Plains | Howlong | | MURPHY | Thomas | farmer | Dry Plain | Howlong | | MCGRA | Edward | farmer | Dry Plain | Howlong | | MCKENZIE | Hector | labourer | --- | Howlong | | MCLUCKEY | William | shipping agent | --- | Howlong | | NOLAN | John | farmer | Quatta Quatta | Howlong | | PARISH | Levin | blacksmith | --- | Howlong | | PETTIFORD | Joseph | farmer | Major's Plains | Howlong | | PETTIFORD | Mrs. Henry | farmer | Morbringa | Howlong | | PYKE | John | labourer | --- | Howlong | | RITHERDON | Edgar | coachman | --- | Howlong | | ROWE | Joseph | farmer | Quatta Quatta | Howlong | | RUSSON | E. S. | mill owner | --- | Howlong | | RUTZEW | Ferdinand | puntman | --- | Howlong | | SMITH | Edwin | coachman | --- | Howlong | | SMITH | George | farmer | --- | Howlong | | SMITH | J. P. | poundkeeper | --- | Howlong | | SMITH | William | farmer | Quatta Quatta | Howlong | | SPIERS | Alexander | farmer | --- | Howlong | | SWAN | Joseph | carpenter | --- | Howlong | | SWAN | Robert | blacksmith | --- | Howlong | | THOMSON | Frederick | commission agent | --- | Howlong | | WALKER | Arthur | overseer | --- | Howlong | | WALKER | Thomas | stockman | --- | Howlong | | WALTERS | Mevill | innkeeper | --- | Howlong | | WHITTAKER | Thomas | clerk | --- | Howlong | | WILLENGALE | George | farmer | --- | Howlong | | WILLIAMS | Joseph | farmer | --- | Howlong | | WYSE | James | farmer | Major's Plains | Howlong | | WYSE | William | farmer | Major's Plains | Howlong |
List Huntingdon Page 244 Distance 276 miles North of Sydney Mail closes at General Post Office Monday 5.30 p.m. and steamer direct Mail arrives at Post Town Saturday 10 a.m. and steamer Mail leaves for Sydney Monday 2.30 p.m. and steamer direct Mail arrives at Sydney Saturday morning and steamer Route - Steam Huntingdon; or steam Port Macquarie, 20m. Huntingdon | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | ABBOT | Andrew | farmer | Fig Tree Vale, Hastings River | Huntingdon | | BAXTER | Andrew | farmer | Morten's Ck. | Huntingdon | | BAXTER | John J. | farmer | Morten's Ck. | Huntingdon | | BRANSDAN | George | farmer | Hastings River | Huntingdon | | BROWNING | John | sawyer | Lanthoney, Hastings River | Huntingdon | | BROWNING | Thomas jun. | sawyer | Lanthoney, Hastings River | Huntingdon | | BROWNING | Thomas sen. | sawyer | Lanthoney, Hastings River | Huntingdon | | BURK | Edward | farmer | Pappen Borro Ck. | Huntingdon | | CALVEN | Andrew | farmer | Morten's Ck. | Huntingdon | | CARNIE | Thomas | farmer | Huntingdon | Huntingdon | | CARNIE | T. | farmer | Brumbin Brush, Hastings River | Huntingdon | | CHURCHILL | J. | farmer | Lanthoney, Hastings River | Huntingdon | | GILLES | John | carrier | Bulley Ck. | Huntingdon | | GRAHAM | John | farmer | Koorie Island | Huntingdon | | GRAHAM | William | farmer | Koorie Island | Huntingdon | | GURNEY | J. | farmer | Fig Tree Vale, Hastings River | Huntingdon | | HENRY | Thomas | farmer | New England Rd. | Huntingdon | | JOHNS | Samuel | farmer | Brumbin Brush | Huntingdon | | KILLMURRAY | Andrew | carrier | Thoan River | Huntingdon | | KILLMURRAY | Denis | carrier | Thoan River | Huntingdon | | LINDSAY | David | farmer | Halkeston | Huntingdon | | LINDSAY | George | farmer | Huntingdon | Huntingdon | | LINDSAY | Isaac | farmer | Hastings River | Huntingdon | | LINDSAY | James | farmer | Hastings River | Huntingdon | | LINDSAY | L. jun. | farmer | Hastings River | Huntingdon | | LINDSAY | L. sen. | grazier | Hastings River | Huntingdon | | MATHEWSON | John | farmer | Morten's Ck. | Huntingdon | | MONIGHAN | Francis | farmer | Pappen Borro Ck. | Huntingdon | | MUMFORD | F. | grazier | Woliver, Hastings River | Huntingdon | | MUMFORD | Thomas | carrier | Thoan River | Huntingdon | | MURRY | Michael | farmer | Pappen Borro Ck. | Huntingdon | | MCCANN | Patrick | farmer | Hardie's Plains | Huntingdon | | MCGREGOR | Duncan | farmer | Koorie Island | Huntingdon | | MCKENZIE | D. | farmer | Brumbin Brush, Hastings River | Huntingdon | | MCKENZIE | K. | farmer | Brumbin Brush, Hastings River | Huntingdon | | MCKEY | Hugh | farmer | Morten's Ck. | Huntingdon | | MCKEY | James | farmer | Halkeston | Huntingdon | | MCLENNON | D. | farmer | Brumbin Brush, Hastings River | Huntingdon | | MCMULLUR | Alexander | farmer | Morten's Ck. | Huntingdon | | NOVIEL | John | farmer | Morten's Ck. | Huntingdon | | O'BRIEN | W. | grazier | Brumbin Brush, Hastings River | Huntingdon | | O'HARRAN | Patrick | farmer | Pappen Borro Ck. | Huntingdon | | PATTERSON | Martin | farmer | Morten's Ck. | Huntingdon | | PAYNE | Justin | farmer | Hastings River | Huntingdon | | POTTER | Charles | farmer | Thoan River | Huntingdon | | SUMMERVELL | J. | farmer | Fig Tree Vale, Hastings River | Huntingdon | | WARRWICK | J. | farmer | Brumbin Brush, Hastings River | Huntingdon | | WARRWICK | W. | farmer | Brumbin Brush, Hastings River | Huntingdon | | WILLIAMS | Thomas | farmer | Thoan River | Huntingdon |
List Hursley Page 244 Distance 273 miles North of Sydney Mail closes at General Post Office Monday, Thursday 5.30 p.m. and steamer direct Mail arrives at Post Town Friday. Monday 5 p.m. and steamer Mail leaves for Sydney Friday, Monday 9 a.m. and steamer direct Mail arrives at Sydney Wednesday, Saturday mornings and steamer Route - Steam Port Macquarie, by road or boat 17 m. Hursley | SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN | | ALLEN | William | labourer | Rawden Island | Hursely | | BAIN | John | labourer | Rawden Island | Hursely | | BARRY | John | farmer | Hastings River | Hursely | | CASWELL | John | --- | Hastings River | Hursely | | CASWELL | Thomas | farmer | Hastings River | Hursely | | CAVANAGH | Bernard | farmer | Rawden Island | Hursely | | CAVANAGH | Peter | farmer | Rawden Island | Hursely | | CRAIG | George | farmer | Rawden Island | Hursely | | DALISFORD | Wm. | labourer | Rawden Island | Hursely | | ELFORD | Thomas | farmer | Rawden Island | Hursely | | ELLIOTT | Lewis | labourer | Rawden Island | Hursely | | FOWLER | Archd. | farmer | Hastings River | Hursely | | FOWLER | James | farmer | Hastings River | Hursely | | FOWLER | William | labourer | Hursley | Hursely | | GUTHERIE | P. | labourer | Rawden Island | Hursely | | HARRIOTT | George | labourer | Rawden Island | Hursely | | HARRIOTT | John | farmer | Rawden Island | Hursely | | HARRIOTT | Thomas | farmer | Rawden Island | Hursely | | HAYDON | John | farmer | Rawden Island | Hursely | | HAYDON | John | labourer | Rawden Island | Hursely | | HAYDON | Patrick | labourer | Rawden Island | Hursely | | HUXHAM | Francis P. | sugar grower | Hursley | Hursely | | KENDALL | Henry | farmer | Rawden Island | Hursely | | KEOUGH | Denis | farmer | Hastings River | Hursely | | KNIGHT | Charles | farmer | Rawden Island | Hursely | | KNIGHT | George | farmer | Rawden Island | Hursely | | KNIGHT | Thomas | farmer | Rawden Island | Hursely | | LATHAM | Henry | farmer | Rawden Island | Hursely | | MASHESON | Angus | farmer | Hastings River | Hursely | | MORAN | Hugh | labourer | Rawden Island | Hursely | | MORRIS | Charles | farmer | Rawden Island | Hursely | | MCCORMICK | Martin | labourer | Rawden Island | Hursely | | MCDONOUGH | John | farmer | Hastings River | Hursely | | MCINHERNEY | James | farmer | Hastings River | Hursely | | MCINHERNEY | Peter | farmer | Hastings River | Hursely | | MCKELL | William | farmer | Hastings River | Hursely | | NAUGHTON | John | farmer | Rawden Island | Hursely | | OSBORNE | Henry | farmer | Stoney Ck. | Hursely | | PALMER | James | farmer | Stoney Ck. | Hursely | | PEARCE | William | labourer | Rawden Island | Hursely | | PLACID | George | labourer | Rawden Island | Hursely | | RIGNEY | John | farmer | Hastings River | Hursely | | ROSE | James | farmer | Rawden Island | Hursely | | RUTHVEN | John L. | sugar grower | Gowrie | Hursely | | SHARKEY | Henry | farmer | Hastings River | Hursely | | WALSH | Francis | farmer | Hastings River | Hursely | | WALSH | James | farmer | Hastings River | Hursely | | WARRELL | Charles | farmer | Stoney Ck. | Hursely | | WHITE | James | farmer | Rawden Island | Hursely | | WHITE | James jun. | farmer | Rawden Island | Hursely |
List |